Leaderboard
Top 100 researchers in the WhiteHub.
All time
| Acceptance Rate | Point | ||
|---|---|---|---|
| 92.20% | 265 | ||
| 92.17% | 259 | ||
| 97.59% | 223 | ||
#4 | ![]() | 81.52% | 202 |
#5 | ![]() | 83.75% | 189 |
#6 | 96.39% | 181 | |
#7 | 94.64% | 181 | |
#8 | ![]() | 83.53% | 154 |
#9 | 84.00% | 129 | |
#10 | ![]() | 90.91% | 119 |
#11 | ![]() | 75.32% | 118 |
#12 | ![]() | 45.93% | 117 |
#13 | 87.72% | 95 | |
#14 | 88.33% | 90 | |
#15 | 80.70% | 85 | |
#16 | 76.47% | 82 | |
#17 | 93.94% | 80 | |
#18 | 69.23% | 80 | |
#19 | ![]() | 91.43% | 69 |
#20 | ![]() | 96.00% | 68 |
#21 | 100% | 64 | |
#22 | 80.43% | 63 | |
#23 | 96.55% | 61 | |
#24 | 91.67% | 60 | |
#25 | ![]() | 80% | 59 |
#26 | 95.00% | 57 | |
#27 | ![]() | 85.71% | 52 |
#28 | 100% | 44 | |
#29 | 73.47% | 43 | |
#30 | 82.35% | 42 | |
#31 | ![]() | 100% | 39 |
#32 | 85.00% | 38 | |
#33 | ![]() | 46.00% | 32 |
#34 | 36.00% | 32 | |
#35 | 94.74% | 31 | |
#36 | ![]() | 92.31% | 30 |
#37 | 92.86% | 29 | |
#38 | 80% | 29 | |
#39 | ![]() | 93.33% | 28 |
#40 | 100% | 27 | |
#41 | 75.00% | 26 | |
#42 | ![]() | 88.24% | 25 |
#43 | ![]() | 93.33% | 24 |
#44 | 88.89% | 23 | |
#45 | 78.26% | 23 | |
#46 | 100% | 22 | |
#47 | 92.31% | 22 | |
#48 | ![]() | 68.75% | 22 |
#49 | ![]() | 84.62% | 21 |
#50 | 66.67% | 21 | |
#51 | ![]() | 100% | 19 |
#52 | 91.67% | 19 | |
#53 | 60% | 19 | |
#54 | ![]() | 100% | 18 |
#55 | 90.91% | 16 | |
#56 | ![]() | 66.67% | 16 |
#57 | 40.74% | 15 | |
#58 | ![]() | 100% | 14 |
#59 | 85.71% | 14 | |
#60 | ![]() | 61.54% | 14 |
#61 | 100% | 13 | |
#62 | ![]() | 100% | 13 |
#63 | 100% | 13 | |
#64 | 87.50% | 13 | |
#65 | ![]() | 83.33% | 13 |
#66 | 100% | 12 | |
#67 | ![]() | 85.71% | 12 |
#68 | 83.33% | 12 | |
#69 | ![]() | 100% | 11 |
#70 | 71.43% | 11 | |
#71 | ![]() | 100% | 10 |
#72 | 80% | 10 | |
#73 | 38.10% | 10 | |
#74 | ![]() | 100% | 9 |
#75 | ![]() | 53.85% | 9 |
#76 | 25.00% | 9 | |
#77 | 100% | 8 | |
#78 | 100% | 8 | |
#79 | ![]() | 100% | 8 |
#80 | ![]() | 66.67% | 8 |
#81 | 66.67% | 8 | |
#82 | 61.54% | 8 | |
#83 | 50% | 8 | |
#84 | 42.86% | 8 | |
#85 | ![]() | 100% | 7 |
#86 | ![]() | 100% | 7 |
#87 | 100% | 7 | |
#88 | ![]() | 100% | 7 |
#89 | 100% | 7 | |
#90 | ![]() | 100% | 7 |
#91 | 88.89% | 7 | |
#92 | ![]() | 80% | 7 |
#93 | 75.00% | 7 | |
#94 | ![]() | 60% | 7 |
#95 | ![]() | 40% | 7 |
#96 | ![]() | 100% | 6 |
#97 | 100% | 6 | |
#98 | 100% | 6 | |
#99 | ![]() | 100% | 6 |
#100 | ![]() | 100% | 6 |
